2015
2015 | Alarms | Jobs |
---|---|---|
TTL | 430 | 7 |
Jan | 43 | 3 |
Feb | 52 | 2 |
Mar | 37 | 1 |
Apr | 33 | 0 |
May | 51 | 0 |
Jun | 42 | 1 |
Jul | 46 | 0 |
Aug | 31 | 0 |
Sep | 44 | 0 |
Oct | 51 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
2012
2012 | Alarms | Jobs |
---|---|---|
TTL | 567 | 15 |
Jan | 42 | 2 |
Feb | 37 | 2 |
Mar | 33 | 1 |
Apr | 49 | 2 |
May | 46 | 0 |
Jun | 41 | 0 |
Jul | 55 | 1 |
Aug | 49 | 1 |
Sep | 53 | 2 |
Oct | 89 | 1 |
Nov | 64 | 3 |
Dec | 9 | 0 |
2009
2009 | Alarms | Jobs |
---|---|---|
TTL | 431 | 5 |
Jan | 32 | 1 |
Feb | 38 | 2 |
Mar | 39 | 0 |
Apr | 34 | 0 |
May | 37 | 0 |
Jun | 37 | 1 |
Jul | 47 | 0 |
Aug | 38 | 0 |
Sep | 39 | 0 |
Oct | 30 | 1 |
Nov | 25 | 0 |
Dec | 35 | 0 |
2014
2014 | Alarms | Jobs |
---|---|---|
TTL | 374 | 10 |
Jan | 39 | 3 |
Feb | 34 | 4 |
Mar | 37 | 2 |
Apr | 42 | 0 |
May | 41 | 0 |
Jun | 33 | 0 |
Jul | 35 | 1 |
Aug | 46 | 0 |
Sep | 39 | 0 |
Oct | 28 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
2011
2011 | Alarms | Jobs |
---|---|---|
TTL | 45 | 1 |
Jan | 42 | 1 |
Feb | 33 | 1 |
Mar | 44 | 7 |
Apr | 32 | 0 |
May | 50 | 3 |
Jun | 36 | 0 |
Jul | 40 | 1 |
Aug | 113 | 0 |
Sep | 56 | 2 |
Oct | 79 | 0 |
Nov | 54 | 1 |
Dec | 24 | 0 |
2008
2008 | Alarms | Jobs |
---|---|---|
TTL | 318 | 13 |
Jan | 35 | 2 |
Feb | 19 | 0 |
Mar | 30 | 0 |
Apr | 29 | 6 |
May | 20 | 0 |
Jun | 27 | 0 |
Jul | 17 | 1 |
Aug | 26 | 2 |
Sep | 18 | 1 |
Oct | 42 | 0 |
Nov | 21 | 0 |
Dec | 34 | 1 |
2013
2013 | Alarms | Jobs |
---|---|---|
TTL | 517 | 10 |
Jan | 44 | 2 |
Feb | 45 | 3 |
Mar | 42 | 0 |
Apr | 30 | 0 |
May | 43 | 1 |
Jun | 37 | 0 |
Jul | 52 | 0 |
Aug | 47 | 0 |
Sep | 44 | 0 |
Oct | 48 | 2 |
Nov | 47 | 1 |
Dec | 38 | 1 |
2010
2010 | Alarms | Jobs |
---|---|---|
TTL | 464 | 11 |
Jan | 37 | 1 |
Feb | 29 | 0 |
Mar | 44 | 0 |
Apr | 32 | 1 |
May | 50 | 1 |
Jun | 35 | 0 |
Jul | 42 | 1 |
Aug | 28 | 0 |
Sep | 40 | 0 |
Oct | 47 | 1 |
Nov | 25 | 1 |
Dec | 55 | 5 |